Showing 361–378 of 752 resultsSorted by latest
Wall-Mounted LED Light F848 &#…
Rated 0 out of 5
In stock
44.85 ر.س *
SKU:
Basma F848
| unit | unit |
|---|---|
| Power Consumption | 10W |
| LED Type | SMD LED |
| Material | High-quality aluminum + frosted acrylic diffuser |
| Lighting Direction | Front glow with wide-angle coverage |
| Frame Color | Matte White Finish |
| Voltage | AC 85-265V (Universal Compatibility) |
| Waterproof Rating | IP54 (Indoor & Outdoor Use) |
| Lifespan | 50,000 Hours |
| Installation Method | Wall-Mounted |
🔹 Modern COB LED Wall Light…
Rated 0 out of 5
In stock
25.30 ر.س *
SKU:
Basma 774
| unit | unit |
|---|---|
| Power Consumption | 4W |
| LED Type | COB LED |
| Body Material | Die-cast aluminum |
| Light Color | Warm White / Cool White (Optional) |
| Beam Angle | 60° – Focused & Uniform Light Spread |
| Waterproof Rating | IP65 (Weatherproof for Outdoor Use) |
| Frame Color | Black Matte Finish |
| Voltage | AC 85-265V (Universal Compatibility) |
| Lifespan | 50,000 Hours |
| Installation Method | Wall-Mounted |
Modern LED Wall Light – …
Rated 0 out of 5
In stock
19.55 ر.س *
SKU:
Basma 773
| unit | unit |
|---|---|
| Power Consumption | 3W |
| LED Type | COB LED |
| Number of Light Sources | 3 Integrated LEDs |
| Material | Weather-Resistant Aluminum |
| Lighting Direction | Focused & Directional |
| Frame Color | Black |
| Waterproof Rating | IP65 (Suitable for Indoor & Outdoor Use) |
| Energy Efficiency | A++ |
| Lifespan | 50,000 Hours |
| Installation Method | Wall-Mounted |
| Recommended Usage | Residential, Commercial, Hospitality, Outdoor Areas |
Modern LED Wall Light – …
Rated 0 out of 5
In stock
35.65 ر.س *
SKU:
Basma F880B
| unit | unit |
|---|---|
| Power Consumption | 12W |
| LED Type | SMD LED |
| Material | Aluminum + Frosted Acrylic Diffuser |
| Lighting Direction | Dual Side Glow |
| Beam Angle | Soft & Uniform Distribution |
| Frame Color | Black |
| Waterproof Rating | IP65 (Indoor & Outdoor Use) |
| Energy Efficiency | A++ |
| Lifespan | 50,000+ Hours |
| Installation Method | Wall-Mounted |
| Recommended Usage | Residential, Commercial, Hospitality, Outdoor Areas |
Modern LED Wall Light – 4912…
Rated 0 out of 5
In stock
70.15 ر.س *
SKU:
Basma 4912P
| unit | unit |
|---|---|
| Power Consumption | 12W |
| LED Type | SMD LED |
| Material | Aluminum & Frosted Acrylic |
| Lighting Direction | Front Glow |
| Beam Angle | Wide & Uniform Coverage |
| Frame Color | Black & White |
| Waterproof Rating | IP65 (Indoor & Outdoor Use) |
| Energy Efficiency Rating | A++ |
| Lifespan | 50,000+ Hours |
| Installation Method | Wall-Mounted |
| Application Areas | Residential, Commercial, Hospitality, Outdoor Spaces |
Modern LED Wall Light | F879-2…
Rated 0 out of 5
In stock
44.85 ر.س *
SKU:
Basma F879-2
| unit | unit |
|---|---|
| Power Consumption | 14W |
| LED Type | SMD LED |
| Material | Aluminum + Frosted Acrylic Diffuser |
| Lighting Direction | Front Glow |
| Beam Angle | Wide & Uniform Coverage |
| Frame Color | Black & White |
| Waterproof Rating | IP65 (Outdoor & Indoor Use) |
| Energy Efficiency | A++ |
| Lifespan | 50,000 Hours |
| Installation Method | Wall-Mounted |
| Recommended Usage | Residential, Commercial, Hospitality, Outdoor Spaces |
Modern LED Wall Sconce –…
Rated 0 out of 5
In stock
42.55 ر.س *
SKU:
Basma F666
| unit | unit |
|---|---|
| Power Consumption | 20W |
| LED Type | SMD LED |
| Material | Weather-resistant aluminum & frosted acrylic diffuser |
| Lighting Direction | Front glow with wide illumination coverage |
| Beam Angle | Soft, uniform light distribution |
| Application Areas | Indoor & Outdoor |
| Frame Color | Black & White (Modern Finish) |
| Installation Method | Wall-mounted |
| Lifespan | 50,000 hours |
| Energy Efficiency Rating | A++ |