Create a new support topic
Hi,
Fabulux LED P1.9 Indoor LED Di…
Rated 0 out of 5
In stock
17,250.00 ر.سSQM *
Sold By Hassan
Min (8 piece)
SKU:
FAB- SMD1212
| Pixel Pitch (mm) | 1.9 |
|---|---|
| Pixel Density (dot/m2) | 262,144 |
| LED sealing Type | SMD1212/SMD1515 |
| Module Resolution (PX* PX) | 128*144 |
| Module Size (mm * mm) | 250*281.25 |
| Module Weight (kg) | 0.5 |
| Module Thicknees | 3mm |
| Average Module Power Consumption (W) | 28 |
| Drive Mode: | Constant Current |
| Horizontal Viewing Angle (Deg) | 160 |
| Vertical Viewing Angle (Deg) | 140 |
| Brightness (cd/m2) | 800-1,000 |
| Grey Scale(bit) | ≥14 |
| Refresh Rate (Hz) | 3,840 |
| Max Power consumption(W/m²) | 400 |
| Average Power consumption (W/m²) | 160 |
| Cabinet Size (mm * mm) | 1,000*562.5mm, 500*562.5mm, 250*562.5mm, 1,000*281.25mm, 750*281.25mm, 500*281.25mm |
| Cabinet Weight (Kg) | 11.7kg |
| Cabinet Thickness(mm) | 28.5 |
| Input Voltage (V) | 110-220V, 200-240V |
| Working Temperature (℃) | -20~ +40 |
| Storage temperature range(℃) | -40~ +80 |
| Operation humidity (RH): | 10%~90% |
| Waterproof Level | IP20 |
| Working Environment: | Indoor |
| Installtion Method | Front service |
| Certificates: | CE, EMC,ETL, FCC |
| Quantity | 8 Square Meter |
Flat Indoor LED Display
Rated 0 out of 5
In stock
4,312.50 ر.س – 13,340.00 ر.سPrice range: 4,312.50 ر.س through 13,340.00 ر.س *
Select options
This product has multiple variants. The options may be chosen on the product page
Sold By Hassan
SKU:
108651-10865
Flexible LED Indoor Display
Rated 0 out of 5
In stock
13,800.00 ر.س – 65,550.00 ر.سPrice range: 13,800.00 ر.س through 65,550.00 ر.س *
Select options
This product has multiple variants. The options may be chosen on the product page
Sold By Hassan
SKU:
81911-8191
| Weight | 1.4 kg |
|---|---|
| Dimensions | 48 × 96 × 2 cm |
| Unit | SQM |
| Type of Service | supply and installation |
| Pixel Pitch | P 0.9, P 1.25, P 1.29, P 1.53, P 1.56, P 1.579, P 1.86, P 1.875, P 1.95, P 2, P 2.5, P 2.6, P 3, P 3.076, P 4, P 5 |
| Pixel Configuration | IMD M09, SMD 1010, SMD 1212, SMD 1515, SMD 2020 |
| Brightness (CD/M2 ) | 600, 650, 700, 800 |